Overall Results for the 2008 IRC Mother’s Day 5K Race.
31 finishers.
3 Friends Fishing Hole Park
Kent, WA
7 May 2008
Volunteers/Course Marshals: Larry Coyne, Laura Coyne, Pete Grove, Rob Willis, J. Ellis, Patty Richardson
Place Place Name Time Age Age Hometown
Overall Age Group
Group
1 1 Lance Docken 17:11 M 40-49 41 Edgewood, WA
2 1 Roger Willis 17:52 M 13-19 18 Ruston, WA
3 1 Kent Sizer 17:57 M 50-59 53 Renton, WA
4 2 Mitch Parker 18:05 M 40-49 47 Kent, WA
5 3 Alex Juchems 19:54 M 40-49 47 Auburn, WA
6 1 David Hardt 20:12 M 30-39 32 Tacoma, WA
7 2 Rick Garrison 20:13 M 50-59 55 Kent, WA
8 2 Paul Monaghan 20:23 M 30-39 39 Puyallup, WA
9 3 Mike Hominda 21:06 M 50-59 55 Auburn, WA
10 4 Robert Schwieger 21:10 M 40-49 44 Burien, WA
11 1 Wanda Howlett 21:41 F 40-49 45 Kent, WA
12 4 John Rankin 21:47 M 50-59 50 Auburn, WA
13 1 Carson Pettie 22:31 M <12 12 Edgewood, WA
14 1 Judy Fisher 22:46 F 60 -69 64 Auburn, WA
15 5 George Gullufsen 23:09 M 50-59 54 Seattle, WA
16 6 Byron Miller 23:43 M 50-59 51 Renton, WA
17 1 Timothy Joslin Sr. 24:00 M 60 -69 67 Redondo, WA
18 2 Laurie Rice 24:28 F 40-49 46 Auburn, WA
19 2 Mark Stockslager 24:38 M 60 -69 68 Bonney Lake, WA
20 7 Gary Wright 25:51 M 50-59 57 Renton, WA
21 5 Donovan Jedel 26:07 M 40-49 40 Kent, WA
22 3 June Vezeau 26:48 F 40-49 48 Prince Albert, Saskatchewen
23 3 Steve Fredrickson 26:53 M 60 -69 61 Kent, WA
24 3 Dan Cornwell 28:16 M 30-39 34 Kent, WA
25 4 Neal Stoddard 28:17 M 60 -69 64 Burien, WA
26 8 Donn Krugness 30:03 M 50-59 54 Covington, WA
27 5 Bob Wilkinson 31:33 M 60 -69 63 Seattle, WA
28 4 Eric Sach 33:32 M 30-39 39 Bellevue, WA
29 2 Gregor Sach 33:32 M <12 7 Bellevue, WA
30 1 Ruggles Larson 35:11 M >70 74 Tacoma, WA |